OREAS 299

OREAS 299 has been prepared from underground sample material from the Ventersdorp Contact Reef (VCR). The material was provided by AngloGold Ashanti from the Mponeng Mine which is located 80 km west of Johannesburg in the West Wits mining district. The VCR is the youngest of the Witwatersrand palaeoplacers and comprises a gold bearing quartz pebble conglomerate preserved on a terraced unconformity surface and buried by the 2.7 Ga Ventersdorp Lava. The VCR and the footwall Witwatersrand sediments were modified (cooked) post burial by lower greenschist level hydrothermal metamorphism. This overprinting event remobilised some of the gold and pyrite within the conglomerate matrix; and deposited minor authigenic pyrrhotite, chalcopyrite, sphalerite and galena. These Reef samples were taken underground for grade control purposes and assayed. The pulp reject material was then sorted into different grade bins for the purposes of CRM manufacture. Barren quartz and granodiorite have been added to the pulps to achieve targeted CRM grades.

Thirty-four commercial analytical laboratories participated in the program to certify:

  • Gold by fire assay;
  • Major and trace elements by borate fusion with XRF;
  • Uranium by fusion with ICP-MS;
  • Full ICP-OES and ICP-MS elemental suites by borate and peroxide fusion;
  • Full ICP-OES and ICP-MS elemental suites by 4-acid digestion;
  • Specific gravity by gas and liquid pycnometry;
  • Total Sulphur by infrared combustion furnace.
Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppm) 89.97 2.232 89.24 90.70 Pb Fire Assay
Au, Gold (ppm) 92.00 2.922 88.33 95.66 PhotonAssay
U, Uranium (ppm) 52 1.9 50 54 Borate / Peroxide Fusion ICP
LOI1000, Loss On Ignition @1000 °C (wt.%) 1.38 0.19 1.28 1.48 Thermogravimetry
S, Sulphur (wt.%) 0.603 0.027 0.592 0.615 Infrared Combustion
SG, Specific Gravity (Unity) 2.72 0.072 2.69 2.75 Gas / Liquid Pycnometry
Al2O3, Aluminium(III) oxide (wt.%) 5.55 0.040 5.53 5.57 Borate Fusion XRF
As, Arsenic (ppm) 62 12 47 77 Borate Fusion XRF
BaO, Barium oxide (ppm) 382 70 343 421 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 0.586 0.009 0.581 0.591 Borate Fusion XRF
Cr2O3, Chromium(III) oxide (ppm) 240 40 221 260 Borate Fusion XRF
Cu, Copper (ppm) 484 31 455 512 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 3.44 0.030 3.42 3.45 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 1.30 0.014 1.29 1.30 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 0.844 0.019 0.834 0.853 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.030 0.001 0.029 0.030 Borate Fusion XRF
Na2O, Sodium oxide (wt.%) 0.499 0.014 0.492 0.505 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.056 0.003 0.055 0.057 Borate Fusion XRF
Pb, Lead (ppm) 110 27 90 130 Borate Fusion XRF
S, Sulphur (wt.%) 0.606 0.021 0.590 0.623 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 85.16 0.643 84.87 85.46 Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.523 0.006 0.520 0.526 Borate Fusion XRF
V2O5, Vanadium(V) oxide (ppm) 65 10 58 72 Borate Fusion XRF
Zn, Zinc (ppm) 79 5.4 76 83 Borate Fusion XRF
Zr, Zirconium (ppm) 344 40 307 380 Borate Fusion XRF
Ag, Silver (ppm) 6.35 0.291 6.22 6.47 4-Acid Digestion
Al, Aluminium (wt.%) 2.90 0.115 2.86 2.95 4-Acid Digestion
As, Arsenic (ppm) 55 2.4 54 56 4-Acid Digestion
Ba, Barium (ppm) 327 13 322 332 4-Acid Digestion
Be, Beryllium (ppm) 0.97 0.062 0.95 0.99 4-Acid Digestion
Bi, Bismuth (ppm) 1.43 0.098 1.39 1.47 4-Acid Digestion
Ca, Calcium (wt.%) 0.423 0.011 0.419 0.428 4-Acid Digestion
Cd, Cadmium (ppm) 0.20 0.017 0.19 0.21 4-Acid Digestion
Ce, Cerium (ppm) 49.3 1.49 48.7 49.8 4-Acid Digestion
Co, Cobalt (ppm) 18.8 1.59 18.2 19.4 4-Acid Digestion
Cr, Chromium (ppm) 134 26 123 144 4-Acid Digestion
Cs, Caesium (ppm) 3.76 0.204 3.68 3.84 4-Acid Digestion
Cu, Copper (ppm) 496 18 490 503 4-Acid Digestion
Dy, Dysprosium (ppm) 2.58 0.125 2.50 2.66 4-Acid Digestion
Er, Erbium (ppm) 1.27 0.120 1.18 1.35 4-Acid Digestion
Eu, Europium (ppm) 0.70 0.043 0.66 0.74 4-Acid Digestion
Fe, Iron (wt.%) 2.40 0.089 2.37 2.43 4-Acid Digestion
Ga, Gallium (ppm) 7.87 0.285 7.74 8.00 4-Acid Digestion
Gd, Gadolinium (ppm) 3.35 0.192 3.24 3.46 4-Acid Digestion
Hf, Hafnium (ppm) 3.28 0.35 3.11 3.44 4-Acid Digestion
Ho, Holmium (ppm) 0.47 0.018 0.45 0.48 4-Acid Digestion
In, Indium (ppm) 0.092 0.006 0.090 0.094 4-Acid Digestion
K, Potassium (wt.%) 1.07 0.042 1.05 1.09 4-Acid Digestion
La, Lanthanum (ppm) 24.5 0.80 24.2 24.8 4-Acid Digestion
Li, Lithium (ppm) 22.3 1.40 21.7 22.9 4-Acid Digestion
Lu, Lutetium (ppm) 0.19 0.016 0.17 0.21 4-Acid Digestion
Mg, Magnesium (wt.%) 0.505 0.022 0.496 0.514 4-Acid Digestion
Mn, Manganese (wt.%) 0.020 0.001 0.020 0.021 4-Acid Digestion
Mo, Molybdenum (ppm) 8.07 0.435 7.91 8.24 4-Acid Digestion
Na, Sodium (wt.%) 0.368 0.019 0.360 0.376 4-Acid Digestion
Nb, Niobium (ppm) 9.69 0.554 9.42 9.95 4-Acid Digestion
Nd, Neodymium (ppm) 20.7 0.43 20.5 20.9 4-Acid Digestion
Ni, Nickel (ppm) 53 3.4 52 55 4-Acid Digestion
P, Phosphorus (wt.%) 0.025 0.001 0.024 0.025 4-Acid Digestion
Pb, Lead (ppm) 106 6 104 108 4-Acid Digestion
Pr, Praseodymium (ppm) 5.63 0.177 5.49 5.77 4-Acid Digestion
Rb, Rubidium (ppm) 65 4.0 63 67 4-Acid Digestion
S, Sulphur (wt.%) 0.602 0.039 0.584 0.620 4-Acid Digestion
Sb, Antimony (ppm) 18.3 1.09 17.9 18.8 4-Acid Digestion
Sc, Scandium (ppm) 5.59 0.450 5.36 5.82 4-Acid Digestion
Sm, Samarium (ppm) 3.97 0.126 3.91 4.03 4-Acid Digestion
Sn, Tin (ppm) 2.05 0.185 1.96 2.14 4-Acid Digestion
Sr, Strontium (ppm) 45.2 1.62 44.6 45.8 4-Acid Digestion
Ta, Tantalum (ppm) 1.03 0.080 0.99 1.07 4-Acid Digestion
Tb, Terbium (ppm) 0.47 0.040 0.44 0.50 4-Acid Digestion
Te, Tellurium (ppm) 0.36 0.05 0.33 0.39 4-Acid Digestion
Th, Thorium (ppm) 13.4 0.55 13.2 13.7 4-Acid Digestion
Ti, Titanium (wt.%) 0.302 0.015 0.295 0.308 4-Acid Digestion
Tl, Thallium (ppm) 0.38 0.030 0.37 0.39 4-Acid Digestion
Tm, Thulium (ppm) 0.18 0.02 0.16 0.20 4-Acid Digestion
U, Uranium (ppm) 51 2.8 50 52 4-Acid Digestion
V, Vanadium (ppm) 42.5 1.85 41.8 43.2 4-Acid Digestion
W, Tungsten (ppm) 5.93 0.334 5.80 6.06 4-Acid Digestion
Y, Yttrium (ppm) 10.9 0.92 10.4 11.3 4-Acid Digestion
Yb, Ytterbium (ppm) 1.24 0.14 1.15 1.32 4-Acid Digestion
Zn, Zinc (ppm) 78 2.9 77 79 4-Acid Digestion
Zr, Zirconium (ppm) 113 9 109 118 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (412 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 60g Sachet
    $12.50
    6,400 +
  • 500g Jar
    $103.00
    450 +
Specifications